Top Performing SIP Funds

Data as on - 21-05-2025
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 3,464.81 1.88 36000.00 39433.58 21.75
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 1,728.64 2.03 36000.00 37091.29 6.75
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 20,078.03 1.68 36000.00 37026.49 6.34
ICICI Prudential Multicap Fund - Growth 01-10-1994 14,504.64 1.74 36000.00 36767.38 4.73
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 3,481.59 1.88 36000.00 36763.25 4.7
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 40,261 1.54 36000.00 36669.51 4.12
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4,033.51 1.85 36000.00 36491.28 3.02
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,662.01 2.01 36000.00 36417.69 2.56
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2,500 1.96 36000.00 36334.54 2.05
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,433.33 2.06 36000.00 36282.87 1.73
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 7,278.58 1.8 36000.00 36268.78 1.65
HDFC Multi Cap Fund - Growth Option 01-12-2021 16,625 1.69 36000.00 36186.84 1.14
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 5,093.65 1.81 36000.00 36162.75 1.0
Invesco India Multicap Fund - Growth Option 17-03-2008 3,782.1 1.9 36000.00 36140.33 0.86
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6,066 1.85 36000.00 36045.41 0.28
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 2,642 1.93 36000.00 36030.57 0.19
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,065 2.21 36000.00 36028.32 0.17
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 4,474.49 1.86 36000.00 35986.34 -0.08
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 796 2.35 36000.00 35905.18 -0.58
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 16,786.97 1.64 36000.00 35892.02 -0.66
DSP Multicap Fund - Regular - Growth 05-01-2024 2,070.7 2.01 36000.00 35840.73 -0.97
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,164.99 2.03 36000.00 35711.83 -1.75
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 2,705.2 2.0 36000.00 35516.69 -2.94
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 2,937.9 1.91 36000.00 35393.39 -3.68
Quant Active Fund-GROWTH OPTION - Regular Plan 21-03-2001 9,620.62 1.74 36000.00 34671.68 -7.99
Category Average - - - 36000.00 36282.35 1.78
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 36512.34 3.15