Mutual Fund Research
Top Performing Mutual Funds
Scheme Name | 1 Year Rtn(%) | 3 Year Rtn(%) | 5 Year Rtn(%) |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 44.73 | 26.49 | 27.28 |
Kotak Multicap Fund-Regular Plan-Growth | 48.3 | 24.93 | - |
ICICI Prudential Multicap Fund - Growth | 43.07 | 20.96 | 23.7 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 44.34 | 20.01 | 27.58 |
Invesco India Multicap Fund - Growth Option | 46.18 | 19.47 | 24.59 |
Top Performing Systematic Investment Plan
Scheme Name | Invested Amount | Current Value | 5 Years Rtn(%) |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 180000 | 405990.12 | 34.25 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 180000 | 367989.04 | 29.96 |
Quant Active Fund-GROWTH OPTION - Regular Plan | 180000 | 366774.2 | 29.81 |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 180000 | 357590.14 | 28.71 |
ICICI Prudential Multicap Fund - Growth | 180000 | 354976.61 | 28.4 |
Top Mutual Funds- Lump sum returns
Scheme Name | Invested Amount | Current Value | 5 Years Rtn(%) |
---|---|---|---|
Quant Active Fund-GROWTH OPTION - Regular Plan | 10000 | 40130.77 | 32.0 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 10000 | 33798.5 | 27.55 |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 10000 | 33408.88 | 27.25 |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 10000 | 31194.95 | 25.52 |
Invesco India Multicap Fund - Growth Option | 10000 | 30026.12 | 24.56 |
About
I Murali Kondury, have over 23 years of experience in BSFI (Banking and Financial Services) sector. I have worked in Bank, Mutual Funds, Stock Broking and Wealth Management industry and am truly passionate and determined about providing quality custom-made financial offerings to investors.
Prior to Sunshine Investments, I have gained valuable experience by working for reputed institutions like Ceat Financial Services, Karvy Stock Broking ltd., ICICI Bank, Reliance Securities, Morgan Stanley Investment Management and Ultimate Wealth Managers.
Working together, we can establish a path to your financial success. A relationship with begins with a conversation. We invite you to contact us today to start your journey.