- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- Mutual Fund SWP Calculator
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Top Performing Mutual Funds
Data as on - 24-07-2025
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 3,886.21 | 1.87 | 24.26 | - | - | - | 29.28 |
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 21,724.53 | 1.67 | 11.2 | 20.1 | - | - | 17.68 |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2,065.13 | 1.99 | 10.35 | - | - | - | 25.33 |
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 8,256 | 1.78 | 6.86 | 24.32 | - | - | 17.63 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4,541.79 | 1.83 | 5.22 | - | - | - | 21.54 |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 43,472.48 | 1.52 | 4.74 | 26.22 | 31.64 | 14.82 | 18.26 |
Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 3,943.57 | 1.86 | 4.5 | - | - | - | 20.53 |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,182.05 | 1.89 | 4.42 | 21.47 | 23.99 | 13.7 | 16.05 |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,853.08 | 1.99 | 3.82 | 19.21 | 22.66 | 13.94 | 15.62 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 5,761.84 | 1.78 | 3.73 | 22.85 | 26.45 | - | 16.94 |
Category Average | - | - | - | 5.09 | 22.03 | 25.21 | 14.62 | 16.8 |
NIFTY 500 TRI | - | - | - | 3.45 | 18.86 | 22.03 | 13.88 | 12.56 |
Showing 1 to 10 of 31 entries