- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- Mutual Fund SWP Calculator
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Top Dividend Paying Mutual Funds
Scheme Name | Launch Date | Trailing 3 year Annual Dividend Yield (Distribution yield) | Period Range | Dividend History |
---|---|---|---|---|
ICICI Prudential Multicap Fund - IDCW | 01-10-1994 | 9.56% | 22-05-2019 To 23-05-2022 | |
Mahindra Manulife Multi Cap Badhat Yojana - Regular Plan - IDCW | 04-05-2017 | 5.76% | 22-05-2019 To 23-05-2022 | |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)- Half Yearly Income Distribution CUM Capital Withdrawal Option | 02-01-2013 | 4.88% | 22-05-2019 To 23-05-2022 | |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - IDCW Option | 12-09-2003 | 4.56% | 22-05-2019 To 23-05-2022 | |
Nippon India Multi Cap Fund - IDCW Option | 28-03-2005 | 1.52% | 22-05-2019 To 23-05-2022 | |
ITI Multi Cap Fund - Regular Plan - IDCW Option | 15-05-2019 | 1.4% | 22-05-2019 To 23-05-2022 |
Trailing Annual Dividend Yield is defined as the ratio of aggregate trailing per unit dividends over the period to the current NAV, divided by the number of the years in the period.