- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- Mutual Fund SWP Calculator
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 35.3 | 20.2 | 22.2 |
ICICI Prudential Bluechip Fund - Growth | 36.83 | 18.08 | 21.2 |
HDFC Top 100 Fund - Growth Option - Regular Plan | 32.75 | 17.82 | 19.98 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 70.57 | 35.5 | 34.0 |
Quant Mid Cap Fund - Growth Option - Regular Plan | 45.33 | 26.63 | 36.44 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 44.99 | 26.46 | 30.79 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 67.76 | 26.66 | 26.16 |
SBI Long Term Equity Fund - Regular Plan- Growth | 51.11 | 25.3 | 27.06 |
HDFC ELSS Tax saver - Growth Plan | 43.53 | 22.51 | 23.03 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 44.73 | 26.49 | 27.28 |
Kotak Multicap Fund-Regular Plan-Growth | 48.3 | 24.93 | - |
ICICI Prudential Multicap Fund - Growth | 43.07 | 20.96 | 23.7 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 25.02 | 17.14 | 18.19 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 23.65 | 16.35 | 17.84 |
Invesco India Financial Services Fund - Retail Growth | 35.22 | 16.03 | 17.52 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 61.89 | 26.53 | 29.34 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 40.95 | 25.0 | 29.56 |
HSBC Business Cycles Fund - Regular Growth | 54.96 | 23.8 | 24.74 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | 43.56 | 21.44 | 26.26 |
ICICI Prudential Equity & Debt Fund - Growth | 35.07 | 20.33 | 24.06 |
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | 33.74 | 17.97 | 19.82 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | 11.94 | 13.25 | 12.68 |
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | 11.49 | 12.99 | 12.41 |
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 17.09 | 11.12 | - |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 13.07 | 7.19 | 7.17 |
ICICI Prudential Long Term Bond Fund - Growth | 11.18 | 5.84 | 6.06 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 9.55 | 4.73 | 5.54 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.5 | 6.96 | 5.37 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.47 | 6.2 | 5.26 |
Axis Liquid Fund - Regular Plan - Growth Option | 7.41 | 6.17 | 5.29 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 7.67 | 12.7 | 8.21 |
ICICI Prudential Short Term Fund - Growth Option | 8.2 | 6.33 | 6.98 |
HDFC Short Term Debt Fund - Growth Option | 8.69 | 6.08 | 6.86 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.43 | 6.3 | 5.62 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.65 | 6.27 | 6.09 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.65 | 6.27 | 6.09 |