- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- Mutual Fund SWP Calculator
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 9.53 | 19.23 | 30.41 |
DSP Top 100 Equity Fund - Regular Plan - Growth | 17.23 | 18.24 | 26.24 |
ICICI Prudential Bluechip Fund - Growth | 8.95 | 16.91 | 28.97 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 20.77 | 28.26 | 38.41 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 14.11 | 24.92 | 36.67 |
Nippon India Growth Fund-Growth Plan-Growth Option | 17.26 | 23.25 | 35.8 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
SBI Long Term Equity Fund - Regular Plan- Growth | 12.56 | 24.31 | 34.06 |
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 16.56 | 23.39 | 30.31 |
HDFC ELSS Tax saver - Growth Plan | 14.19 | 22.25 | 32.61 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 12.9 | 22.66 | 35.39 |
Kotak Multicap Fund-Regular Plan-Growth | 8.06 | 22.61 | - |
HDFC Multi Cap Fund - Growth Option | 9.87 | 21.11 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 9.9 | 19.29 | 27.82 |
Invesco India Financial Services Fund - Retail Growth | 15.59 | 19.01 | 26.79 |
SBI Banking & Financial Services Fund - Regular Plan - Growth | 18.32 | 18.66 | 26.84 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 17.53 | 27.77 | 36.52 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 13.71 | 23.93 | 38.12 |
HSBC Business Cycles Fund - Regular Growth | 16.29 | 20.8 | 31.75 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | 8.81 | 19.98 | 30.0 |
ICICI Prudential Equity & Debt Fund - Growth | 11.29 | 18.15 | 30.08 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 9.7 | 16.51 | 29.96 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | 3.83 | 13.25 | 13.2 |
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | 3.41 | 12.93 | 12.91 |
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 9.89 | 10.93 | - |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 9.34 | 7.84 | 6.59 |
ICICI Prudential Long Term Bond Fund - Growth | 9.48 | 7.1 | 6.01 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 7.25 | 5.21 | 5.42 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.12 | 7.91 | 5.84 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.34 | 6.74 | 5.5 |
Axis Liquid Fund - Regular Plan - Growth Option | 7.31 | 6.72 | 5.5 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.16 | 14.05 | 8.2 |
ICICI Prudential Short Term Fund - Growth Option | 7.88 | 7.1 | 7.28 |
HDFC Short Term Debt Fund - Growth Option | 8.08 | 6.69 | 7.18 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.7 | 6.81 | 6.47 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.7 | 6.81 | 6.47 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.41 | 6.77 | 5.97 |