- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- Mutual Fund SWP Calculator
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 4.42 | 19.67 | 23.99 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 4.16 | 18.05 | 21.43 |
DSP Large Cap Fund - Regular Plan - Growth | 3.88 | 17.4 | 18.54 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Midcap Fund - Growth Option | 14.95 | 28.4 | 28.57 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 3.9 | 28.07 | 33.63 |
HDFC Mid Cap Fund - Growth Plan | 5.01 | 26.11 | 29.27 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -0.05 | 24.33 | 25.28 |
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | -0.97 | 23.97 | 24.77 |
HDFC ELSS Tax saver - Growth Plan | 6.38 | 22.01 | 24.81 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 3.73 | 23.96 | 29.68 |
Kotak Multicap Fund-Regular Plan-Growth | -0.36 | 23.46 | - |
Axis Multicap Fund - Regular Plan - Growth | 2.76 | 21.81 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 12.52 | 21.16 | 22.54 |
SBI Banking & Financial Services Fund - Regular Plan - Growth | 16.53 | 19.18 | 22.07 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 12.09 | 18.8 | 25.59 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 1.71 | 28.86 | 29.06 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 4.88 | 23.43 | 29.68 |
ICICI Prudential Exports & Services Fund - Growth | 4.79 | 20.36 | 23.55 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -6.35 | 20.18 | 20.91 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | -2.7 | 19.55 | 23.82 |
ICICI Prudential Equity & Debt Fund - Growth | 6.49 | 19.45 | 24.43 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 6.84 | 11.19 | - |
HDFC Hybrid Debt Fund - Growth Plan | 4.05 | 10.2 | 11.0 |
ICICI Prudential Regular Savings Fund - Plan - Growth | 7.59 | 10.19 | 9.98 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 5.34 | 8.15 | 5.32 |
Aditya Birla Sun Life Long Duration Fund-Regular Growth | 5.79 | 7.77 | - |
ICICI Prudential Long Term Bond Fund - Growth | 6.63 | 7.44 | 4.9 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.71 | 8.57 | 6.17 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.32 | 7.23 | 5.72 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.04 | 7.05 | 5.62 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.51 | 9.68 | 10.14 |
ICICI Prudential Short Term Fund - Growth Option | 8.33 | 7.75 | 6.46 |
HDFC Short Term Debt Fund - Growth Option | 8.47 | 7.65 | 6.29 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 8.02 | 7.4 | 6.12 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 8.02 | 7.4 | 6.12 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.52 | 7.26 | 5.89 |