- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- Mutual Fund SWP Calculator
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 1.98 | 20.08 | 24.43 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 1.75 | 19.02 | 21.22 |
DSP Large Cap Fund - Regular Plan - Growth | 0.61 | 18.58 | 17.85 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Midcap Fund - Growth Option | 6.44 | 28.49 | 28.02 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | -5.81 | 26.34 | 32.95 |
HDFC Mid Cap Fund - Growth Plan | 2.0 | 26.17 | 29.38 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -5.82 | 26.2 | 25.46 |
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | -2.32 | 24.78 | 24.61 |
HDFC ELSS Tax saver - Growth Plan | 3.78 | 22.75 | 25.19 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Kotak Multicap Fund-Regular Plan-Growth | -0.09 | 24.27 | - |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | -1.29 | 22.66 | 30.05 |
Axis Multicap Fund - Regular Plan - Growth | -1.37 | 22.61 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 8.44 | 21.83 | 21.36 |
SBI Banking & Financial Services Fund - Regular Plan - Growth | 13.11 | 19.72 | 21.0 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 8.74 | 18.68 | 25.08 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 1.49 | 30.32 | 27.98 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 2.59 | 23.34 | 32.53 |
ICICI Prudential Commodities Fund - Growth Option | 3.16 | 21.18 | 32.37 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -4.94 | 20.97 | 20.94 |
ICICI Prudential Equity & Debt Fund - Growth | 5.33 | 20.19 | 26.37 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | -3.64 | 18.76 | 22.16 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 6.68 | 11.96 | - |
HSBC Conservative Hybrid Fund - Regular Growth | 4.74 | 11.01 | 8.94 |
HDFC Hybrid Debt Fund - Growth Plan | 4.04 | 10.77 | 11.24 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 5.19 | 8.69 | 5.88 |
Aditya Birla Sun Life Long Duration Fund-Regular Growth | 5.68 | 8.39 | - |
ICICI Prudential Long Term Bond Fund - Growth | 7.04 | 8.3 | 5.09 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.44 | 8.71 | 6.32 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.15 | 7.29 | 5.82 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.8 | 7.07 | 5.71 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.24 | 10.05 | 10.1 |
HDFC Short Term Debt Fund - Growth Option | 8.07 | 7.96 | 6.23 |
ICICI Prudential Short Term Fund - Growth Option | 8.2 | 7.9 | 6.44 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.74 | 7.52 | 6.14 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.74 | 7.52 | 6.14 |
Mirae Asset Ultra Short Duration Fund Regular Growth | 7.45 | 7.36 | 5.9 |