- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- Mutual Fund SWP Calculator
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 4.51 | 18.54 | 20.76 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 6.41 | 17.64 | 18.55 |
| DSP Large Cap Fund - Regular Plan - Growth | 4.75 | 17.57 | 15.62 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Midcap Fund - Growth Option | 5.56 | 26.26 | 24.87 |
| WhiteOak Capital Mid Cap Fund Regular Plan Growth | 3.32 | 24.78 | - |
| Motilal Oswal Midcap Fund-Regular Plan-Growth Option | -11.62 | 24.48 | 28.58 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 1.64 | 22.4 | 22.09 |
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -10.73 | 21.48 | 20.59 |
| HDFC ELSS Tax saver - Growth Plan | 6.33 | 20.35 | 22.38 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 1.76 | 22.07 | - |
| Axis Multicap Fund - Regular Plan - Growth | -1.48 | 21.32 | - |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 0.66 | 20.95 | 25.53 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Financial Services Fund - Regular Plan - Growth | 7.99 | 19.3 | 17.8 |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 14.06 | 18.85 | 17.26 |
| Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 8.96 | 16.84 | 17.48 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Franklin India Opportunities Fund - Growth | 0.44 | 27.63 | 23.62 |
| ICICI Prudential India Opportunities Fund - Cumulative Option | 8.53 | 22.14 | 26.74 |
| ICICI Prudential Exports & Services Fund - Growth | 6.27 | 19.01 | 20.57 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | 9.84 | 18.83 | 21.87 |
| JM Aggressive Hybrid Fund (Regular) -Growth Option | -5.9 | 17.37 | 17.39 |
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | -6.3 | 16.71 | 19.69 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 6.84 | 11.04 | - |
| ICICI Prudential Regular Savings Fund - Plan - Growth | 7.41 | 9.95 | 9.19 |
| DSP Regular Savings Fund- Regular Plan - Growth | 6.12 | 9.8 | 8.28 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 3.94 | 7.3 | 5.24 |
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 3.85 | 7.21 | - |
| ICICI Prudential Long Term Bond Fund - Growth | 4.66 | 7.06 | 4.58 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 6.96 | 7.28 | 5.92 |
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.6 | 7.02 | 5.8 |
| Axis Liquid Fund - Regular Plan - Growth Option | 6.59 | 7.0 | 5.79 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HDFC Short Term Debt Fund - Growth Option | 7.77 | 7.71 | 6.12 |
| ICICI Prudential Short Term Fund - Growth Option | 7.96 | 7.69 | 6.33 |
| Axis Short Duration Fund - Regular Plan - Growth Option | 7.99 | 7.56 | 5.98 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Savings Fund-Retail Growth | 7.48 | 7.46 | 6.17 |
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.48 | 7.46 | 6.17 |
| Mirae Asset Ultra Short Duration Fund Regular Growth | 7.26 | 7.31 | 5.97 |