- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- Mutual Fund SWP Calculator
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Quant Large Cap Fund - Growth Option - Regular Plan | 6.73 | 14.32 | - |
| Invesco India LargeCap Fund - Growth | 2.75 | 13.18 | 12.2 |
| Taurus Large Cap Fund - Regular Plan - Growth | 2.21 | 12.96 | 10.72 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Midcap Fund - Growth Option | 8.01 | 24.54 | 19.39 |
| HSBC Midcap Fund - Regular Growth | 15.71 | 24.54 | 17.92 |
| ICICI Prudential Midcap Fund - Growth | 10.54 | 22.66 | 17.08 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 3.57 | 20.78 | 16.84 |
| SBI ELSS Tax Saver Fund - Regular Plan- Growth | -0.91 | 16.75 | 16.23 |
| ITI ELSS Tax Saver Fund - Regular Plan - Growth Option | 0.63 | 16.43 | 11.73 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Bank Of India Multi Cap Fund Regular Plan - Growth | 9.34 | 19.33 | - |
| HSBC Multi Cap Fund - Regular - Growth | 5.08 | 19.22 | - |
| Kotak MultiCap Fund-Regular Plan-Growth | 5.91 | 18.65 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Quant BFSI Fund - Growth Option - Regular Plan | 15.84 | 25.66 | - |
| Invesco India FInancial Services Fund - Regular Plan - Growth | 6.89 | 17.69 | 14.25 |
| SBI BankIng & FInancial Services Fund - Regular Plan - Growth | 3.43 | 15.75 | 12.82 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HDFC Defence Fund - Growth Option | 18.3 | 39.75 | - |
| FranklIn India Opportunities Fund - Growth | 1.28 | 21.45 | 18.44 |
| SBI Comma Fund - Regular Plan - Growth | 9.33 | 17.95 | 11.44 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Bank Of India Mid & Small Cap Equity & DEBT Fund - Regular Plan Growth | 7.32 | 18.3 | 13.87 |
| ICICI Prudential Equity & Debt Fund - Growth | 3.94 | 15.46 | 16.49 |
| Quant Aggressive Hybrid Fund - Growth Option - Regular Plan | 11.74 | 14.13 | 13.14 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 4.99 | 10.55 | 9.66 |
| HSBC Conservative Hybrid Fund - Regular Growth | 3.88 | 8.97 | 7.55 |
| ICICI Prudential Regular SavIngs Fund - Plan - Growth | 4.24 | 8.87 | 8.52 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential Long Term Bond Fund - Growth | 1.81 | 6.31 | 5.38 |
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 2.1 | 6.31 | - |
| Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 2.21 | 6.22 | 6.25 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Bank Of India Liquid Fund- Regular Plan- Growth | 6.33 | 6.95 | 6.22 |
| Axis Liquid Fund - Regular Plan - Growth Option | 6.36 | 6.94 | 6.21 |
| Canara Robeco Liquid Fund - Regular Plan - Growth Option | 6.29 | 6.9 | 6.17 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HDFC Short Term Debt Fund - Growth Option | 5.43 | 7.37 | 6.32 |
| ICICI Prudential Short Term Fund - Growth Option | 5.71 | 7.36 | 6.58 |
| Axis Short Duration Fund - Regular Plan - Growth Option | 5.5 | 7.3 | 6.26 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life SavIngs Fund - Growth - Regular Plan | 6.22 | 7.25 | 6.44 |
| Mirae Asset Ultra Short Duration Fund Regular Growth | 6.29 | 7.16 | 6.34 |
| Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 6.2 | 7.04 | 6.34 |