- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- Mutual Fund SWP Calculator
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 8.74 | 19.44 | 20.11 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 10.99 | 18.38 | 18.0 |
| DSP Large Cap Fund - Regular Plan - Growth | 7.72 | 18.1 | 14.83 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Midcap Fund - Growth Option | 6.32 | 26.89 | 23.92 |
| Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 3.74 | 25.9 | 24.85 |
| WhiteOak Capital Mid Cap Fund Regular Plan Growth | 4.46 | 25.66 | - |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 6.54 | 23.94 | 21.56 |
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -9.9 | 22.42 | 19.68 |
| HDFC ELSS Tax saver - Growth Plan | 10.01 | 21.23 | 21.59 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 6.38 | 23.69 | - |
| Axis Multicap Fund - Regular Plan - Growth | 0.95 | 22.34 | - |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 3.66 | 21.8 | 24.95 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Financial Services Fund - Regular Plan - Growth | 14.39 | 20.17 | 17.49 |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 20.09 | 19.57 | 16.78 |
| Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 17.24 | 18.28 | 17.33 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Franklin India Opportunities Fund - Growth | 2.89 | 29.56 | 22.52 |
| ICICI Prudential India Opportunities Fund - Cumulative Option | 12.75 | 23.22 | 27.16 |
| ICICI Prudential Exports & Services Fund - Growth | 9.55 | 19.74 | 19.88 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | 12.92 | 19.41 | 21.87 |
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | -1.53 | 18.5 | 19.48 |
| JM Aggressive Hybrid Fund (Regular) -Growth Option | -3.72 | 17.96 | 16.78 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 7.31 | 11.13 | - |
| ICICI Prudential Regular Savings Fund - Plan - Growth | 7.75 | 10.19 | 9.1 |
| Kotak Debt Hybrid - Growth | 5.28 | 10.12 | 9.51 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 4.29 | 7.51 | 5.13 |
| SBI Long Duration Fund - Regular Plan - Growth | 3.6 | 7.41 | - |
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 4.66 | 7.37 | - |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 6.91 | 7.26 | 5.94 |
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.56 | 7.01 | 5.84 |
| Axis Liquid Fund - Regular Plan - Growth Option | 6.55 | 6.99 | 5.82 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HDFC Short Term Debt Fund - Growth Option | 7.84 | 7.74 | 6.11 |
| ICICI Prudential Short Term Fund - Growth Option | 8.01 | 7.73 | 6.33 |
| Axis Short Duration Fund - Regular Plan - Growth Option | 8.09 | 7.61 | 5.98 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.39 | 7.46 | 6.2 |
| Aditya Birla Sun Life Savings Fund-Retail Growth | 7.39 | 7.46 | 6.2 |
| Mirae Asset Ultra Short Duration Fund Regular Growth | 7.17 | 7.3 | 6.0 |