- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- Mutual Fund SWP Calculator
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 8.81 | 20.54 | 20.87 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 11.04 | 19.08 | 18.69 |
| DSP Large Cap Fund - Regular Plan - Growth | 8.56 | 18.9 | 15.58 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Midcap Fund - Growth Option | 7.18 | 28.66 | 24.67 |
| WhiteOak Capital Mid Cap Fund Regular Plan Growth | 6.85 | 27.57 | - |
| Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 4.54 | 27.48 | 25.62 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 6.22 | 24.99 | 22.26 |
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -8.38 | 23.92 | 20.79 |
| HDFC ELSS Tax saver - Growth Plan | 9.86 | 21.88 | 22.26 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 6.28 | 25.1 | - |
| Axis Multicap Fund - Regular Plan - Growth | 2.31 | 23.59 | - |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 4.36 | 23.26 | 25.7 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Financial Services Fund - Regular Plan - Growth | 13.77 | 21.56 | 18.33 |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 18.96 | 20.79 | 17.61 |
| Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 15.31 | 18.88 | 17.96 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Franklin India Opportunities Fund - Growth | 3.96 | 29.73 | 23.88 |
| ICICI Prudential India Opportunities Fund - Cumulative Option | 12.83 | 24.18 | 27.81 |
| ICICI Prudential Exports & Services Fund - Growth | 10.67 | 20.71 | 20.6 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | 13.34 | 20.23 | 22.42 |
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | -2.61 | 19.49 | 19.76 |
| JM Aggressive Hybrid Fund (Regular) -Growth Option | -2.23 | 19.1 | 17.57 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 7.2 | 11.3 | - |
| Kotak Debt Hybrid - Growth | 4.81 | 10.27 | 9.68 |
| ICICI Prudential Regular Savings Fund - Plan - Growth | 7.9 | 10.27 | 9.21 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 3.63 | 7.33 | 5.1 |
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 4.06 | 7.17 | - |
| ICICI Prudential Long Term Bond Fund - Growth | 4.58 | 7.1 | 4.61 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 6.94 | 7.27 | 5.93 |
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.59 | 7.01 | 5.82 |
| Axis Liquid Fund - Regular Plan - Growth Option | 6.58 | 6.99 | 5.8 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HDFC Short Term Debt Fund - Growth Option | 7.71 | 7.7 | 6.11 |
| ICICI Prudential Short Term Fund - Growth Option | 7.89 | 7.69 | 6.32 |
| Axis Short Duration Fund - Regular Plan - Growth Option | 7.91 | 7.54 | 5.97 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Savings Fund-Retail Growth | 7.38 | 7.45 | 6.18 |
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.38 | 7.45 | 6.18 |
| Mirae Asset Ultra Short Duration Fund Regular Growth | 7.2 | 7.3 | 5.98 |