- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- Mutual Fund SWP Calculator
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 8.02 | 17.3 | 18.17 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 8.94 | 16.43 | 16.27 |
| WhiteOak Capital Large Cap Fund Regular Plan Growth | 9.57 | 16.31 | - |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 5.61 | 24.58 | 22.85 |
| Invesco India Midcap Fund - Growth Option | 7.18 | 24.4 | 21.29 |
| HDFC Mid Cap Fund - Growth Plan | 9.28 | 24.16 | 23.95 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 5.11 | 21.8 | 19.65 |
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -2.94 | 20.13 | 17.68 |
| HDFC ELSS Tax saver - Growth Plan | 9.65 | 19.31 | 19.95 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 5.9 | 21.45 | - |
| Axis Multicap Fund - Regular Plan - Growth | 1.96 | 20.52 | - |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 3.61 | 19.17 | 22.75 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Financial Services Fund - Regular Plan - Growth | 18.34 | 19.75 | 16.87 |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 22.53 | 19.03 | 16.28 |
| Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 19.24 | 17.47 | 16.68 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Franklin India Opportunities Fund - Growth | 6.91 | 28.82 | 20.7 |
| ICICI Prudential India Opportunities Fund - Cumulative Option | 11.77 | 21.68 | 25.38 |
| ICICI Prudential Exports & Services Fund - Growth | 7.96 | 18.17 | 18.09 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | 11.02 | 17.91 | 20.43 |
| JM Aggressive Hybrid Fund (Regular) -Growth Option | -0.95 | 16.61 | 15.62 |
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 0.3 | 16.56 | 18.09 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 6.85 | 10.83 | - |
| ICICI Prudential Regular Savings Fund - Plan - Growth | 7.24 | 9.75 | 8.8 |
| DSP Regular Savings Fund- Regular Plan - Growth | 6.86 | 9.48 | 7.98 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 3.58 | 7.09 | - |
| ICICI Prudential Long Term Bond Fund - Growth | 4.13 | 6.98 | 4.64 |
| SBI Long Duration Fund - Regular Plan - Growth | 2.52 | 6.94 | - |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 6.85 | 7.25 | 5.98 |
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.44 | 6.99 | 5.87 |
| Axis Liquid Fund - Regular Plan - Growth Option | 6.43 | 6.96 | 5.85 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential Short Term Fund - Growth Option | 7.53 | 7.6 | 6.32 |
| HDFC Short Term Debt Fund - Growth Option | 7.26 | 7.57 | 6.11 |
| Axis Short Duration Fund - Regular Plan - Growth Option | 7.47 | 7.4 | 5.99 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.13 | 7.38 | 6.22 |
| Aditya Birla Sun Life Savings Fund-Retail Growth | 7.14 | 7.38 | 6.22 |
| Mirae Asset Ultra Short Duration Fund Regular Growth | 6.9 | 7.23 | 6.01 |