- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- Mutual Fund SWP Calculator
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 8.23 | 19.64 | 20.44 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 10.18 | 18.35 | 18.28 |
| DSP Large Cap Fund - Regular Plan - Growth | 7.98 | 18.24 | 15.26 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Midcap Fund - Growth Option | 5.76 | 27.43 | 24.26 |
| WhiteOak Capital Mid Cap Fund Regular Plan Growth | 5.45 | 26.4 | - |
| Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 3.65 | 26.23 | 25.37 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 5.67 | 24.03 | 21.79 |
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -8.77 | 23.12 | 20.52 |
| HDFC ELSS Tax saver - Growth Plan | 9.42 | 21.14 | 21.85 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 5.61 | 23.93 | - |
| Axis Multicap Fund - Regular Plan - Growth | 1.46 | 22.68 | - |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 3.65 | 22.22 | 25.36 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Financial Services Fund - Regular Plan - Growth | 13.81 | 20.47 | 17.91 |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 18.84 | 19.53 | 17.14 |
| Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 14.61 | 17.85 | 17.51 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Franklin India Opportunities Fund - Growth | 3.24 | 29.94 | 23.08 |
| ICICI Prudential India Opportunities Fund - Cumulative Option | 11.9 | 23.32 | 27.22 |
| ICICI Prudential Exports & Services Fund - Growth | 9.52 | 19.94 | 20.27 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | 12.55 | 19.62 | 21.99 |
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | -2.0 | 18.87 | 19.69 |
| JM Aggressive Hybrid Fund (Regular) -Growth Option | -3.03 | 18.36 | 17.35 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 7.45 | 11.3 | - |
| ICICI Prudential Regular Savings Fund - Plan - Growth | 7.78 | 10.17 | 9.17 |
| DSP Regular Savings Fund- Regular Plan - Growth | 7.4 | 10.14 | 8.32 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 4.43 | 7.49 | 5.17 |
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 4.66 | 7.35 | - |
| ICICI Prudential Long Term Bond Fund - Growth | 5.13 | 7.27 | 4.7 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 6.96 | 7.26 | 5.93 |
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.61 | 7.01 | 5.83 |
| Axis Liquid Fund - Regular Plan - Growth Option | 6.6 | 6.99 | 5.81 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HDFC Short Term Debt Fund - Growth Option | 7.89 | 7.76 | 6.14 |
| ICICI Prudential Short Term Fund - Growth Option | 8.06 | 7.74 | 6.34 |
| Axis Short Duration Fund - Regular Plan - Growth Option | 8.12 | 7.61 | 6.0 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.45 | 7.47 | 6.19 |
| Aditya Birla Sun Life Savings Fund-Retail Growth | 7.45 | 7.47 | 6.19 |
| Mirae Asset Ultra Short Duration Fund Regular Growth | 7.24 | 7.31 | 5.99 |