- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- Mutual Fund SWP Calculator
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 7.95 | 19.13 | 20.14 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 9.79 | 17.83 | 17.94 |
| DSP Large Cap Fund - Regular Plan - Growth | 7.26 | 17.82 | 14.92 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Midcap Fund - Growth Option | 5.57 | 26.71 | 23.92 |
| Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 3.43 | 25.74 | 25.08 |
| WhiteOak Capital Mid Cap Fund Regular Plan Growth | 4.92 | 25.58 | - |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 5.24 | 23.47 | 21.47 |
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -9.16 | 22.5 | 20.05 |
| HDFC ELSS Tax saver - Growth Plan | 8.69 | 20.63 | 21.48 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 5.26 | 23.37 | - |
| Axis Multicap Fund - Regular Plan - Growth | 0.67 | 22.04 | - |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 3.35 | 21.66 | 25.07 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Financial Services Fund - Regular Plan - Growth | 12.93 | 19.67 | 17.3 |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 18.38 | 18.86 | 16.52 |
| Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 14.24 | 17.22 | 16.94 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Franklin India Opportunities Fund - Growth | 3.24 | 29.94 | 23.08 |
| ICICI Prudential India Opportunities Fund - Cumulative Option | 11.47 | 22.74 | 27.0 |
| ICICI Prudential Exports & Services Fund - Growth | 8.7 | 19.54 | 19.83 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | 12.12 | 19.05 | 21.8 |
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | -1.82 | 18.31 | 19.52 |
| JM Aggressive Hybrid Fund (Regular) -Growth Option | -3.94 | 17.92 | 16.98 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 7.35 | 11.15 | - |
| ICICI Prudential Regular Savings Fund - Plan - Growth | 7.61 | 10.07 | 9.1 |
| DSP Regular Savings Fund- Regular Plan - Growth | 7.24 | 10.02 | 8.26 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 4.48 | 7.47 | 5.16 |
| SBI Long Duration Fund - Regular Plan - Growth | 3.72 | 7.37 | - |
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 4.71 | 7.33 | - |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 6.93 | 7.26 | 5.93 |
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.58 | 7.01 | 5.83 |
| Axis Liquid Fund - Regular Plan - Growth Option | 6.57 | 6.99 | 5.81 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HDFC Short Term Debt Fund - Growth Option | 7.91 | 7.75 | 6.12 |
| ICICI Prudential Short Term Fund - Growth Option | 8.09 | 7.73 | 6.34 |
| Axis Short Duration Fund - Regular Plan - Growth Option | 8.14 | 7.6 | 5.99 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.47 | 7.46 | 6.19 |
| Aditya Birla Sun Life Savings Fund-Retail Growth | 7.47 | 7.46 | 6.19 |
| Mirae Asset Ultra Short Duration Fund Regular Growth | 7.25 | 7.3 | 5.99 |