- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- Mutual Fund SWP Calculator
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 7.41 | 20.09 | 24.44 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 6.17 | 18.8 | 21.45 |
| DSP Large Cap Fund - Regular Plan - Growth | 5.55 | 18.21 | 18.37 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Midcap Fund - Growth Option | 14.19 | 28.27 | 28.06 |
| HDFC Mid Cap Fund - Growth Plan | 7.45 | 26.44 | 29.43 |
| Motilal Oswal Midcap Fund-Regular Plan-Growth Option | -1.64 | 26.08 | 32.94 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -0.27 | 25.48 | 25.27 |
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 2.75 | 24.64 | 25.04 |
| HDFC ELSS Tax saver - Growth Plan | 8.16 | 22.34 | 25.35 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 6.27 | 23.84 | - |
| Axis Multicap Fund - Regular Plan - Growth | 5.06 | 22.79 | - |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 4.06 | 22.66 | 29.73 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Financial Services Fund - Retail Growth | 11.56 | 21.06 | 21.45 |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 16.8 | 19.29 | 21.02 |
| Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 8.73 | 18.8 | 21.55 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Franklin India Opportunities Fund - Growth | 7.08 | 30.67 | 27.61 |
| ICICI Prudential India Opportunities Fund - Cumulative Option | 7.62 | 23.42 | 32.14 |
| ICICI Prudential Commodities Fund - Growth Option | 10.27 | 20.78 | 30.82 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| JM Aggressive Hybrid Fund (Regular) -Growth Option | -2.0 | 20.65 | 21.01 |
| ICICI Prudential Equity & Debt Fund - Growth | 9.17 | 20.04 | 26.13 |
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 1.41 | 19.08 | 22.24 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 7.54 | 11.95 | - |
| HSBC Conservative Hybrid Fund - Regular Growth | 6.24 | 10.65 | 8.82 |
| HDFC Hybrid Debt Fund - Growth Plan | 5.07 | 10.58 | 11.11 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 5.02 | 8.6 | 5.82 |
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 5.27 | 8.26 | - |
| ICICI Prudential Long Term Bond Fund - Growth | 6.65 | 8.16 | 4.91 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HSBC Liquid Fund - Growth | 8.41 | 8.74 | 6.35 |
| Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.14 | 7.31 | 5.84 |
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.78 | 7.06 | 5.72 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.38 | 10.04 | 10.09 |
| HDFC Short Term Debt Fund - Growth Option | 8.19 | 7.96 | 6.21 |
| ICICI Prudential Short Term Fund - Growth Option | 8.19 | 7.86 | 6.38 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Savings Fund-Retail Growth | 7.7 | 7.51 | 6.14 |
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.7 | 7.51 | 6.14 |
| Mirae Asset Ultra Short Duration Fund Regular Growth | 7.42 | 7.36 | 5.9 |