- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- Mutual Fund SWP Calculator
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 0.52 | 20.47 | 24.54 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 1.46 | 19.32 | 21.62 |
DSP Large Cap Fund - Regular Plan - Growth | 2.38 | 19.27 | 18.98 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 2.27 | 29.43 | 34.87 |
Invesco India Midcap Fund - Growth Option | 13.32 | 29.22 | 29.65 |
HDFC Mid Cap Fund - Growth Plan | 2.93 | 28.05 | 31.64 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 6.37 | 27.34 | 26.16 |
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | -0.97 | 25.69 | 25.7 |
HDFC ELSS Tax saver - Growth Plan | 3.19 | 23.1 | 25.2 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 1.28 | 24.87 | 31.31 |
Kotak Multicap Fund-Regular Plan-Growth | -3.32 | 24.31 | - |
Axis Multicap Fund - Regular Plan - Growth | 2.99 | 23.16 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 12.32 | 22.78 | 22.53 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 5.2 | 20.39 | 22.8 |
Tata Banking And Financial Services Fund-Regular Plan-Growth | 12.16 | 20.16 | 20.35 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 0.6 | 31.39 | 29.63 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 3.86 | 25.06 | 30.9 |
ICICI Prudential Commodities Fund - Growth Option | 2.57 | 22.19 | 34.08 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -5.85 | 21.57 | 21.39 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | -1.95 | 20.87 | 25.49 |
ICICI Prudential Equity & Debt Fund - Growth | 4.44 | 20.35 | 25.14 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 8.08 | 11.96 | - |
HDFC Hybrid Debt Fund - Growth Plan | 4.86 | 11.06 | 11.49 |
Kotak Debt Hybrid - Growth | 5.27 | 10.9 | 11.24 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 8.06 | 9.36 | 5.43 |
ICICI Prudential Long Term Bond Fund - Growth | 9.31 | 8.47 | 5.12 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 6.06 | 6.29 | 4.23 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.79 | 8.52 | 6.11 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.36 | 7.23 | 5.68 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.13 | 7.05 | 5.59 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.98 | 9.8 | 10.12 |
ICICI Prudential Short Term Fund - Growth Option | 8.87 | 7.94 | 6.49 |
HDFC Short Term Debt Fund - Growth Option | 9.06 | 7.84 | 6.34 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 8.14 | 7.43 | 6.14 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 8.14 | 7.43 | 6.14 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.65 | 7.29 | 5.86 |