- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- Mutual Fund SWP Calculator
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 36.11 | 22.58 | 23.02 |
HDFC Top 100 Fund - Growth Option - Regular Plan | 34.82 | 20.72 | 20.38 |
ICICI Prudential Bluechip Fund - Growth | 38.22 | 20.05 | 22.23 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 66.99 | 37.38 | 34.63 |
Quant Mid Cap Fund - Growth Option - Regular Plan | 50.42 | 29.81 | 36.93 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 47.59 | 28.91 | 30.97 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
SBI Long Term Equity Fund - Regular Plan- Growth | 53.5 | 26.98 | 27.55 |
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 65.96 | 25.4 | 26.81 |
HDFC ELSS Tax saver - Growth Plan | 45.16 | 24.64 | 23.75 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 43.89 | 28.89 | 27.82 |
ICICI Prudential Multicap Fund - Growth | 46.62 | 23.07 | 24.29 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 44.38 | 22.47 | 28.62 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 29.05 | 18.74 | 19.48 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 25.92 | 18.31 | 17.91 |
Invesco India Financial Services Fund - Retail Growth | 38.81 | 16.92 | 18.42 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
ICICI Prudential India Opportunities Fund - Cumulative Option | 44.25 | 29.76 | 29.94 |
Franklin India Opportunities Fund - Growth | 67.12 | 29.16 | 30.42 |
Tata Business Cycle Fund-Regular Plan-Growth | 44.07 | 25.3 | - |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | 49.25 | 23.37 | 27.09 |
ICICI Prudential Equity & Debt Fund - Growth | 36.04 | 23.19 | 24.27 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 42.49 | 19.7 | 28.29 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | 12.76 | 13.48 | 12.86 |
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | 12.3 | 13.23 | 12.59 |
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 16.29 | 11.46 | - |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 10.89 | 6.65 | 7.04 |
ICICI Prudential Long Term Bond Fund - Growth | 9.71 | 5.23 | 5.75 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 8.48 | 4.46 | 5.43 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.53 | 6.76 | 5.3 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.42 | 6.08 | 5.23 |
Axis Liquid Fund - Regular Plan - Growth Option | 7.37 | 6.04 | 5.26 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 7.07 | 12.4 | 8.13 |
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan | 7.88 | 8.03 | 7.58 |
UTI Short Duration Fund - Regular Plan - Growth Option | 7.81 | 7.28 | 7.5 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
UTI Ultra Short Duration Fund - Regular Plan - Growth Option | 7.04 | 6.58 | 5.97 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.3 | 6.12 | 5.6 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.45 | 6.09 | 6.06 |