- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- Mutual Fund SWP Calculator
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 3.35 | 23.55 | 25.94 |
DSP Large Cap Fund - Regular Plan - Growth | 5.95 | 21.67 | 20.24 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 3.87 | 21.61 | 23.0 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 5.3 | 32.59 | 35.91 |
Invesco India Midcap Fund - Growth Option | 16.47 | 31.81 | 30.96 |
HDFC Mid Cap Fund - Growth Plan | 6.86 | 31.0 | 32.59 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 7.69 | 30.42 | 27.31 |
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 2.43 | 28.25 | 27.49 |
ITI ELSS Tax Saver Fund - Regular Plan - Growth Option | 0.79 | 25.56 | 22.04 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 3.06 | 27.86 | 32.3 |
Kotak Multicap Fund-Regular Plan-Growth | 0.62 | 27.41 | - |
HDFC Multi Cap Fund - Growth Option | 0.78 | 26.38 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 12.94 | 26.37 | 23.91 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 6.94 | 24.78 | 24.26 |
Tata Banking And Financial Services Fund-Regular Plan-Growth | 15.06 | 24.05 | 21.9 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 2.98 | 33.89 | 31.19 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 8.0 | 27.35 | 32.13 |
HDFC Housing Opportunities Fund - Growth Option | -6.08 | 24.91 | 25.85 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -1.89 | 24.17 | 22.67 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 0.67 | 23.39 | 27.01 |
ICICI Prudential Equity & Debt Fund - Growth | 6.99 | 22.11 | 25.85 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 8.68 | 12.04 | - |
HDFC Hybrid Debt Fund - Growth Plan | 5.69 | 11.69 | 11.79 |
Kotak Debt Hybrid - Growth | 6.23 | 11.61 | 11.55 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 7.98 | 9.42 | 5.39 |
ICICI Prudential Long Term Bond Fund - Growth | 9.64 | 8.71 | 5.13 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 6.49 | 6.51 | 4.19 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.88 | 8.48 | 6.08 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.37 | 7.2 | 5.65 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.19 | 7.03 | 5.58 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 10.1 | 9.82 | 10.07 |
ICICI Prudential Short Term Fund - Growth Option | 8.97 | 7.98 | 6.43 |
HDFC Short Term Debt Fund - Growth Option | 9.19 | 7.84 | 6.27 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 8.12 | 7.37 | 6.11 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 8.12 | 7.37 | 6.11 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.66 | 7.27 | 5.84 |