- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- Mutual Fund SWP Calculator
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 5.61 | 24.75 | 26.25 |
DSP Large Cap Fund - Regular Plan - Growth | 9.02 | 22.72 | 20.51 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 7.09 | 22.64 | 23.47 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 10.02 | 35.55 | 36.9 |
Invesco India Midcap Fund - Growth Option | 16.87 | 33.07 | 30.86 |
HDFC Mid Cap Fund - Growth Plan | 8.87 | 32.77 | 32.58 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 9.88 | 31.95 | 27.57 |
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 4.71 | 29.6 | 27.89 |
HDFC ELSS Tax saver - Growth Plan | 8.43 | 26.67 | 26.89 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 3.91 | 29.34 | 32.34 |
Kotak Multicap Fund-Regular Plan-Growth | 3.04 | 29.02 | - |
HDFC Multi Cap Fund - Growth Option | 2.76 | 27.73 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 15.56 | 27.98 | 23.6 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 7.12 | 25.94 | 23.86 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 14.07 | 25.48 | 27.24 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 2.9 | 35.13 | 31.08 |
HSBC Business Cycles Fund - Regular Growth | 6.83 | 29.32 | 27.96 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 11.32 | 28.75 | 32.15 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -1.15 | 24.88 | 26.87 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 2.43 | 24.47 | 27.38 |
ICICI Prudential Equity & Debt Fund - Growth | 9.72 | 22.7 | 25.89 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 9.29 | 12.26 | - |
Kotak Debt Hybrid - Growth | 7.1 | 12.02 | 11.73 |
HDFC Hybrid Debt Fund - Growth Plan | 6.95 | 11.99 | 12.05 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 8.28 | 9.41 | 5.7 |
ICICI Prudential Long Term Bond Fund - Growth | 9.74 | 8.64 | 5.25 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 6.68 | 6.55 | 4.35 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.88 | 8.41 | 6.03 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.39 | 7.18 | 5.63 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.23 | 7.02 | 5.55 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 10.26 | 9.83 | 10.18 |
ICICI Prudential Short Term Fund - Growth Option | 9.07 | 8.05 | 6.6 |
HDFC Short Term Debt Fund - Growth Option | 9.36 | 7.88 | 6.46 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 8.13 | 7.38 | 6.14 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 8.13 | 7.37 | 6.14 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.72 | 7.29 | 5.84 |