- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- Mutual Fund SWP Calculator
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 9.25 | 18.32 | 18.42 |
| Invesco India Largecap Fund - Growth | 7.96 | 17.4 | 14.92 |
| DSP Large Cap Fund - Regular Plan - Growth | 9.13 | 17.33 | 13.79 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Midcap Fund - Growth Option | 10.0 | 26.15 | 22.2 |
| Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 7.11 | 25.45 | 23.15 |
| HDFC Mid Cap Fund - Growth Plan | 11.69 | 25.2 | 24.45 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 6.83 | 22.72 | 19.95 |
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -3.11 | 21.87 | 18.46 |
| HDFC ELSS Tax saver - Growth Plan | 11.97 | 20.55 | 20.31 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 9.11 | 22.98 | - |
| Axis Multicap Fund - Regular Plan - Growth | 3.22 | 21.75 | - |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 5.05 | 20.33 | 23.14 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Financial Services Fund - Regular Plan - Growth | 20.15 | 21.18 | 16.86 |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 25.89 | 20.46 | 16.11 |
| Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 21.77 | 18.88 | 16.59 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Franklin India Opportunities Fund - Growth | 6.44 | 29.76 | 21.11 |
| ICICI Prudential India Opportunities Fund - Cumulative Option | 13.54 | 22.62 | 25.17 |
| ICICI Prudential Exports & Services Fund - Growth | 9.97 | 19.27 | 18.31 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | 12.49 | 18.66 | 20.39 |
| JM Aggressive Hybrid Fund (Regular) -Growth Option | 1.16 | 17.75 | 16.0 |
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 1.02 | 17.5 | 18.57 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 6.86 | 10.86 | - |
| ICICI Prudential Regular Savings Fund - Plan - Growth | 7.6 | 9.93 | 8.88 |
| Kotak Debt Hybrid - Growth | 5.06 | 9.71 | 9.1 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 4.07 | 6.91 | - |
| ICICI Prudential Long Term Bond Fund - Growth | 4.3 | 6.82 | 4.61 |
| Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 3.76 | 6.81 | 4.87 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 6.85 | 7.24 | 5.97 |
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.47 | 6.99 | 5.86 |
| Axis Liquid Fund - Regular Plan - Growth Option | 6.44 | 6.97 | 5.84 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential Short Term Fund - Growth Option | 7.55 | 7.55 | 6.31 |
| HDFC Short Term Debt Fund - Growth Option | 7.35 | 7.54 | 6.1 |
| Axis Short Duration Fund - Regular Plan - Growth Option | 7.57 | 7.39 | 5.99 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.15 | 7.37 | 6.21 |
| Aditya Birla Sun Life Savings Fund-Retail Growth | 7.15 | 7.37 | 6.21 |
| Mirae Asset Ultra Short Duration Fund Regular Growth | 6.94 | 7.23 | 6.0 |