- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- Mutual Fund SWP Calculator
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 2.74 | 21.35 | 24.6 |
DSP Large Cap Fund - Regular Plan - Growth | 4.55 | 19.98 | 19.3 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 3.21 | 19.79 | 21.8 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Midcap Fund - Growth Option | 15.76 | 29.77 | 29.53 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 3.41 | 29.72 | 34.67 |
HDFC Mid Cap Fund - Growth Plan | 5.07 | 28.39 | 31.6 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 8.87 | 28.17 | 26.34 |
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 1.16 | 26.27 | 26.13 |
HDFC ELSS Tax saver - Growth Plan | 5.46 | 23.75 | 25.22 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 3.38 | 25.66 | 31.27 |
Kotak Multicap Fund-Regular Plan-Growth | -1.31 | 24.82 | - |
Axis Multicap Fund - Regular Plan - Growth | 5.66 | 23.93 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 13.87 | 23.76 | 22.39 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 7.07 | 21.44 | 22.51 |
Tata Banking And Financial Services Fund-Regular Plan-Growth | 15.03 | 21.27 | 20.42 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 2.37 | 31.88 | 29.78 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 5.52 | 25.56 | 31.06 |
ICICI Prudential Commodities Fund - Growth Option | 3.11 | 22.71 | 34.45 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -3.98 | 22.17 | 21.78 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | -0.31 | 21.07 | 25.71 |
ICICI Prudential Equity & Debt Fund - Growth | 5.82 | 20.7 | 25.05 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 8.45 | 11.96 | - |
HDFC Hybrid Debt Fund - Growth Plan | 5.55 | 11.26 | 11.48 |
Kotak Debt Hybrid - Growth | 5.95 | 11.1 | 11.26 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 8.35 | 9.51 | 5.46 |
ICICI Prudential Long Term Bond Fund - Growth | 9.6 | 8.63 | 5.12 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 6.22 | 6.39 | 4.2 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.81 | 8.51 | 6.1 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.35 | 7.21 | 5.67 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.15 | 7.05 | 5.59 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 10.0 | 9.82 | 10.09 |
ICICI Prudential Short Term Fund - Growth Option | 8.92 | 7.97 | 6.45 |
HDFC Short Term Debt Fund - Growth Option | 9.13 | 7.85 | 6.3 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 8.09 | 7.4 | 6.13 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 8.09 | 7.4 | 6.12 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.62 | 7.28 | 5.85 |