- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- Mutual Fund SWP Calculator
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 22.84 | 30.57 | 14.54 |
HDFC Top 100 Fund - Growth Option - Regular Plan | 21.32 | 27.5 | 13.26 |
ICICI Prudential Bluechip Fund - Growth | 17.98 | 24.91 | 13.65 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Mid Cap Fund - Growth Option - Regular Plan | 22.92 | 38.08 | 23.52 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 18.51 | 37.14 | 20.26 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 31.98 | 35.17 | 19.55 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Tax Plan - Growth Option - Regular Plan | 10.64 | 34.69 | 24.22 |
BANDHAN Tax Advantage (ELSS) Fund - Regular Plan - Growth | 20.63 | 31.28 | 16.62 |
Franklin India Taxshield-Growth | 20.99 | 29.14 | 13.73 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 27.0 | 38.74 | 17.93 |
Quant Active Fund-GROWTH OPTION - Regular Plan | 13.2 | 32.28 | 23.2 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 21.35 | 31.05 | 19.44 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 21.24 | 34.57 | 12.94 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 25.32 | 30.48 | 16.4 |
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth | 21.16 | 29.95 | 12.83 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
ICICI Prudential Commodities Fund - Growth Option | 22.0 | 43.06 | - |
ICICI Prudential India Opportunities Fund - Cumulative Option | 29.68 | 40.69 | - |
ICICI Prudential Manufacturing Fund - Cumulative Option | 29.21 | 32.85 | - |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
ICICI Prudential Equity & Debt Fund - Growth | 21.62 | 31.02 | 16.71 |
Quant Absolute Fund - Growth Option - Regular Plan | 5.14 | 27.35 | 19.98 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 20.96 | 27.2 | 16.39 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | 8.16 | 13.66 | 7.9 |
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | 7.94 | 13.48 | 7.67 |
HDFC Hybrid Debt Fund - Growth Plan | 12.31 | 12.82 | 9.72 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 9.21 | 4.56 | 9.16 |
ICICI Prudential Long Term Bond Fund - Growth | 7.34 | 3.25 | 7.26 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 6.56 | 3.19 | 6.76 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Liquid Fund - Growth Option - Regular Plan | 6.51 | 4.93 | 5.53 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.07 | 4.74 | 5.25 |
Baroda BNP Paribas LIQUID FUND- Defunct Plan -Growth Option | 6.89 | 4.73 | 5.23 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 13.59 | 11.49 | 3.69 |
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan | 6.9 | 6.91 | 5.46 |
UTI - Short Term Income Fund - Regular Plan - Growth Option | 6.88 | 6.53 | 5.16 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Ultra Short Duration Fund- Growth Option | 6.61 | 6.36 | 5.09 |
UTI - Ultra Short Term Fund - Discontinued - INSTN GROWTH OPTION | 6.81 | 5.72 | 5.41 |
UTI - Ultra Short Term Fund - Regular Plan - Growth Option | 6.62 | 5.53 | 5.22 |