- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- Mutual Fund SWP Calculator
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 6.85 | 25.19 | 26.93 |
DSP Large Cap Fund - Regular Plan - Growth | 10.34 | 23.36 | 20.99 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 7.87 | 22.66 | 23.99 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 9.52 | 35.28 | 36.85 |
Invesco India Midcap Fund - Growth Option | 17.3 | 33.36 | 31.09 |
HDFC Mid Cap Fund - Growth Plan | 9.54 | 32.98 | 32.74 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 10.49 | 32.71 | 27.94 |
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 5.43 | 29.8 | 28.32 |
HDFC ELSS Tax saver - Growth Plan | 8.84 | 26.84 | 27.38 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 5.91 | 29.87 | 33.02 |
Kotak Multicap Fund-Regular Plan-Growth | 4.18 | 29.1 | - |
HDFC Multi Cap Fund - Growth Option | 3.62 | 27.98 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 16.48 | 28.74 | 24.52 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 8.22 | 26.73 | 24.99 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 15.54 | 26.3 | 28.14 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 3.73 | 35.06 | 31.51 |
HSBC Business Cycles Fund - Regular Growth | 7.99 | 29.45 | 28.49 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 11.76 | 28.38 | 32.54 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | 0.36 | 24.97 | 27.22 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 3.35 | 24.73 | 27.84 |
ICICI Prudential Equity & Debt Fund - Growth | 10.01 | 22.48 | 26.19 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 9.55 | 12.34 | - |
HDFC Hybrid Debt Fund - Growth Plan | 6.99 | 12.04 | 12.2 |
Kotak Debt Hybrid - Growth | 7.01 | 11.94 | 11.82 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 8.15 | 9.45 | 5.75 |
ICICI Prudential Long Term Bond Fund - Growth | 9.5 | 8.59 | 5.29 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 6.34 | 6.47 | 4.31 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.89 | 8.41 | 6.03 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.41 | 7.17 | 5.62 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.24 | 7.01 | 5.55 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 10.18 | 9.8 | 10.13 |
ICICI Prudential Short Term Fund - Growth Option | 9.03 | 8.05 | 6.62 |
HDFC Short Term Debt Fund - Growth Option | 9.3 | 7.86 | 6.48 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 8.1 | 7.36 | 6.14 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 8.1 | 7.36 | 6.14 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.73 | 7.27 | 5.82 |