- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- Mutual Fund SWP Calculator
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 6.93 | 25.23 | 26.46 |
DSP Large Cap Fund - Regular Plan - Growth | 10.4 | 23.14 | 21.0 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 8.2 | 22.87 | 23.89 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 9.4 | 35.06 | 36.25 |
Invesco India Midcap Fund - Growth Option | 17.28 | 32.82 | 30.84 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 9.29 | 32.09 | 32.07 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 9.84 | 31.7 | 27.47 |
SBI Long Term Equity Fund - Regular Plan- Growth | 5.63 | 29.79 | 28.2 |
HDFC ELSS Tax saver - Growth Plan | 8.95 | 26.9 | 27.1 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 5.65 | 29.82 | 32.37 |
Kotak Multicap Fund-Regular Plan-Growth | 3.58 | 28.76 | - |
HDFC Multi Cap Fund - Growth Option | 3.62 | 27.67 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 16.62 | 28.23 | 24.44 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 8.49 | 26.18 | 24.82 |
Tata Banking And Financial Services Fund-Regular Plan-Growth | 16.56 | 25.83 | 22.36 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 3.93 | 35.1 | 31.34 |
HSBC Business Cycles Fund - Regular Growth | 8.05 | 29.14 | 28.01 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 12.05 | 28.76 | 31.92 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | 0.52 | 25.14 | 27.08 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 3.29 | 23.94 | 27.31 |
ICICI Prudential Equity & Debt Fund - Growth | 10.15 | 22.85 | 26.13 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 9.86 | 12.44 | - |
HDFC Hybrid Debt Fund - Growth Plan | 7.02 | 12.07 | 12.13 |
Kotak Debt Hybrid - Growth | 6.91 | 12.01 | 11.79 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 7.8 | 9.37 | 5.81 |
ICICI Prudential Long Term Bond Fund - Growth | 9.37 | 8.49 | 5.27 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 6.18 | 6.4 | 4.35 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.89 | 8.4 | 6.02 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.4 | 7.16 | 5.61 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.24 | 7.01 | 5.54 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 10.16 | 9.79 | 10.13 |
ICICI Prudential Short Term Fund - Growth Option | 9.0 | 8.07 | 6.64 |
HDFC Short Term Debt Fund - Growth Option | 9.26 | 7.86 | 6.51 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 8.11 | 7.35 | 6.13 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 8.11 | 7.35 | 6.13 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.71 | 7.28 | 5.81 |