- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- Mutual Fund SWP Calculator
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 2.66 | 18.81 | 24.6 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 1.46 | 17.49 | 21.73 |
DSP Large Cap Fund - Regular Plan - Growth | 0.5 | 16.81 | 18.92 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Midcap Fund - Growth Option | 10.18 | 26.28 | 28.76 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 0.79 | 26.21 | 33.97 |
HDFC Mid Cap Fund - Growth Plan | 1.98 | 24.2 | 29.55 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -2.63 | 23.53 | 25.6 |
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | -1.45 | 22.92 | 25.42 |
HDFC ELSS Tax saver - Growth Plan | 3.74 | 21.0 | 25.33 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 1.22 | 22.13 | 30.34 |
Kotak Multicap Fund-Regular Plan-Growth | -2.4 | 21.94 | - |
Axis Multicap Fund - Regular Plan - Growth | 0.56 | 21.11 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 6.14 | 18.71 | 22.04 |
SBI Banking & Financial Services Fund - Regular Plan - Growth | 10.77 | 17.14 | 21.75 |
Tata Banking And Financial Services Fund-Regular Plan-Growth | 6.47 | 16.07 | 20.17 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 1.14 | 28.1 | 29.08 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 0.45 | 22.04 | 30.44 |
ICICI Prudential Exports & Services Fund - Growth | 0.13 | 19.7 | 24.14 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -6.32 | 19.44 | 21.56 |
ICICI Prudential Equity & Debt Fund - Growth | 5.19 | 18.95 | 25.22 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | -2.91 | 17.51 | 23.6 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 6.4 | 10.81 | - |
HSBC Conservative Hybrid Fund - Regular Growth | 6.05 | 10.0 | 9.23 |
ICICI Prudential Regular Savings Fund - Plan - Growth | 6.78 | 9.98 | 10.02 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 5.19 | 7.58 | 5.61 |
Aditya Birla Sun Life Long Duration Fund-Regular Growth | 5.46 | 7.26 | - |
ICICI Prudential Long Term Bond Fund - Growth | 6.45 | 7.09 | 4.92 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.61 | 8.61 | 6.22 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.27 | 7.24 | 5.76 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.96 | 7.05 | 5.65 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.49 | 9.72 | 10.15 |
ICICI Prudential Short Term Fund - Growth Option | 8.22 | 7.62 | 6.49 |
HDFC Short Term Debt Fund - Growth Option | 8.28 | 7.61 | 6.3 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.92 | 7.39 | 6.14 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.92 | 7.39 | 6.14 |
Mirae Asset Ultra Short Duration Fund Regular Growth | 7.55 | 7.26 | - |