- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- Mutual Fund SWP Calculator
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 27.17 | 20.95 | 20.81 |
ICICI Prudential Bluechip Fund - Growth | 25.67 | 17.96 | 19.78 |
HDFC Top 100 Fund - Growth Option - Regular Plan | 20.19 | 17.9 | 18.18 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 63.12 | 35.63 | 33.76 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 34.44 | 27.95 | 29.87 |
Nippon India Growth Fund-Growth Plan-Growth Option | 35.92 | 26.49 | 30.45 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 57.01 | 27.77 | 25.1 |
SBI Long Term Equity Fund - Regular Plan- Growth | 38.43 | 24.95 | 25.64 |
HDFC ELSS Tax saver - Growth Plan | 29.07 | 22.33 | 21.74 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 33.44 | 26.11 | 25.64 |
Kotak Multicap Fund-Regular Plan-Growth | 35.55 | 25.5 | - |
HDFC Multi Cap Fund - Growth Option | 28.57 | 24.31 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 26.99 | 19.85 | 16.35 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 16.42 | 18.1 | 15.35 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 14.16 | 17.93 | 15.85 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 45.24 | 27.9 | 28.73 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 29.76 | 26.17 | 27.46 |
HSBC Business Cycles Fund - Regular Growth | 44.67 | 24.95 | 24.24 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | 33.76 | 22.85 | 24.92 |
ICICI Prudential Equity & Debt Fund - Growth | 23.89 | 19.49 | 22.13 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 31.94 | 19.29 | 27.71 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | 10.13 | 13.59 | 12.37 |
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | 9.68 | 13.31 | 12.1 |
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 14.16 | 10.95 | - |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 12.21 | 6.6 | 7.35 |
ICICI Prudential Long Term Bond Fund - Growth | 10.99 | 5.65 | 6.29 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 8.93 | 4.72 | 5.82 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.42 | 7.32 | 5.51 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.46 | 6.4 | 5.32 |
Axis Liquid Fund - Regular Plan - Growth Option | 7.41 | 6.37 | 5.34 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.49 | 13.52 | 8.45 |
ICICI Prudential Short Term Fund - Growth Option | 8.06 | 6.5 | 6.93 |
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | 8.31 | 6.22 | 6.73 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.79 | 6.49 | 6.11 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.79 | 6.49 | 6.11 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.48 | 6.46 | 5.65 |