- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- Mutual Fund SWP Calculator
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 7.83 | 18.04 | 26.13 |
DSP Top 100 Equity Fund - Regular Plan - Growth | 15.96 | 17.48 | 21.84 |
ICICI Prudential Bluechip Fund - Growth | 9.68 | 16.39 | 24.51 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 13.57 | 24.47 | 35.08 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 9.22 | 22.76 | 32.41 |
Nippon India Growth Fund-Growth Plan-Growth Option | 12.71 | 21.89 | 32.63 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
SBI Long Term Equity Fund - Regular Plan- Growth | 8.28 | 22.35 | 28.69 |
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 8.97 | 21.16 | 25.62 |
HDFC ELSS Tax saver - Growth Plan | 14.93 | 21.07 | 27.69 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Kotak Multicap Fund-Regular Plan-Growth | 7.0 | 21.38 | - |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 8.92 | 20.84 | 31.01 |
HDFC Multi Cap Fund - Growth Option | 6.54 | 19.5 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 14.51 | 19.62 | 25.0 |
Invesco India Financial Services Fund - Retail Growth | 17.26 | 18.63 | 23.78 |
Tata Banking And Financial Services Fund-Regular Plan-Growth | 19.26 | 18.12 | 22.09 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 13.12 | 27.12 | 31.77 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 13.13 | 21.96 | 32.79 |
HSBC Business Cycles Fund - Regular Growth | 11.79 | 19.69 | 27.73 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | 7.19 | 19.48 | 27.44 |
ICICI Prudential Equity & Debt Fund - Growth | 11.45 | 17.59 | 26.39 |
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | 11.02 | 15.6 | 21.38 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 10.65 | 11.52 | - |
HDFC Hybrid Debt Fund - Growth Plan | 9.32 | 10.53 | 12.4 |
Kotak Debt Hybrid - Growth | 9.98 | 10.36 | 12.44 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 12.26 | 9.16 | 7.22 |
ICICI Prudential Long Term Bond Fund - Growth | 11.77 | 8.47 | 6.1 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 8.87 | 6.2 | 5.28 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.09 | 8.1 | 5.85 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.36 | 6.87 | 5.47 |
Axis Liquid Fund - Regular Plan - Growth Option | 7.33 | 6.84 | 5.47 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 10.3 | 9.33 | 8.23 |
ICICI Prudential Short Term Fund - Growth Option | 9.04 | 7.6 | 7.12 |
HDFC Short Term Debt Fund - Growth Option | 9.31 | 7.32 | 6.94 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.87 | 7.02 | 6.29 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.87 | 7.02 | 6.29 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.59 | 6.95 | 5.83 |