- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- Mutual Fund SWP Calculator
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 13.65 | 18.21 | 16.66 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 12.99 | 17.3 | 14.89 |
| DSP Large Cap Fund - Regular Plan - Growth | 9.11 | 17.06 | 12.76 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Midcap Fund - Growth Option | 19.47 | 25.89 | 20.0 |
| NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option | 19.77 | 25.38 | 21.43 |
| WhiteOak Capital Mid Cap Fund Regular Plan Growth | 17.26 | 25.0 | - |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 10.13 | 22.45 | 18.5 |
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 12.23 | 21.04 | 16.41 |
| HDFC ELSS Tax saver - Growth Plan | 12.24 | 19.96 | 18.59 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 17.86 | 22.77 | - |
| HSBC Multi Cap Fund - Regular - Growth | 14.67 | 22.12 | - |
| Axis Multicap Fund - Regular Plan - Growth | 12.12 | 21.77 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Financial Services Fund - Regular Plan - Growth | 24.55 | 21.09 | 15.2 |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 25.07 | 21.01 | 13.91 |
| Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 18.96 | 18.18 | 14.26 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Franklin India Opportunities Fund - Growth | 14.36 | 26.74 | 18.63 |
| ICICI Prudential India Opportunities Fund - Cumulative Option | 14.5 | 22.43 | 21.79 |
| SBI COMMA Fund - REGULAR PLAN - Growth | 24.75 | 19.96 | 15.3 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | 14.22 | 18.42 | 18.2 |
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 13.23 | 18.14 | 17.1 |
| JM Aggressive Hybrid Fund (Regular) -Growth Option | 4.03 | 16.23 | 14.25 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 8.63 | 11.58 | - |
| ICICI Prudential Regular Savings Fund - Plan - Growth | 8.1 | 9.95 | 8.57 |
| Kotak Debt Hybrid - Growth | 6.79 | 9.83 | 8.92 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 4.63 | 7.22 | - |
| ICICI Prudential Long Term Bond Fund - Growth | 4.58 | 7.18 | 5.4 |
| SBI Long Duration Fund - Regular Plan - Growth | 3.41 | 7.02 | - |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 6.72 | 7.25 | 6.06 |
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.36 | 6.99 | 5.94 |
| Axis Liquid Fund - Regular Plan - Growth Option | 6.34 | 6.96 | 5.92 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HDFC Short Term Debt Fund - Growth Option | 7.5 | 7.72 | 6.38 |
| ICICI Prudential Short Term Fund - Growth Option | 7.6 | 7.65 | 6.53 |
| Nippon India Short Duration Fund-Growth Plan | 7.62 | 7.64 | 6.28 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.14 | 7.39 | 6.3 |
| Aditya Birla Sun Life Savings Fund-Retail Growth | 7.14 | 7.39 | 6.3 |
| Mirae Asset Ultra Short Duration Fund Regular Growth | 6.81 | 7.24 | 6.09 |